Government web census · gap lists · census 2026-09-30 · JSON (top 50) · feed
.gov domains answering only over plain HTTP
739 of the 16,783 .gov domains in the census list (4.4%), as fetched on 2026-09-30.
On this list
739
of 16,783 .gov domains
Share of the list
4.4%
of every listed domain
States
49
largest: California (57)
Full list
1.00 USDC
x402, per file; first 50 rows free
What this gap means
The domain answered nothing over HTTPS (apex or www) but did answer over plain HTTP.
Control: HTTPS. Rule: http_only over the census record. Who buys this: MSPs, hosting and web agencies serving small governments: sites still without working HTTPS.
The obligation it maps to
HTTPS and HSTS on federal websites (OMB M-15-13): Federal agencies must serve public websites over HTTPS and send HSTS (OMB memorandum M-15-13, June 2015). The census records HSTS on the final response of the homepage fetch and counts domains that answer only over plain HTTP. Source
By state
49 states with at least one .gov domain on this list; "of the state" is the share of its .gov domains in the census list. One state as CSV: 0.25 USDC (x402).
| State | On this list | Of the state | CSV (x402) |
|---|---|---|---|
| California | 57 | 6.6% | https://gov.agentexchange.work/leads/http-only/state/CA.csv |
| Texas | 48 | 7.0% | https://gov.agentexchange.work/leads/http-only/state/TX.csv |
| New York | 45 | 3.3% | https://gov.agentexchange.work/leads/http-only/state/NY.csv |
| Wisconsin | 37 | 4.6% | https://gov.agentexchange.work/leads/http-only/state/WI.csv |
| Florida | 30 | 5.6% | https://gov.agentexchange.work/leads/http-only/state/FL.csv |
| Pennsylvania | 29 | 7.6% | https://gov.agentexchange.work/leads/http-only/state/PA.csv |
| Illinois | 26 | 6.0% | https://gov.agentexchange.work/leads/http-only/state/IL.csv |
| Massachusetts | 19 | 5.4% | https://gov.agentexchange.work/leads/http-only/state/MA.csv |
| Michigan | 19 | 3.0% | https://gov.agentexchange.work/leads/http-only/state/MI.csv |
| Ohio | 19 | 3.0% | https://gov.agentexchange.work/leads/http-only/state/OH.csv |
| Oklahoma | 19 | 7.2% | https://gov.agentexchange.work/leads/http-only/state/OK.csv |
| Kentucky | 18 | 8.1% | https://gov.agentexchange.work/leads/http-only/state/KY.csv |
| Minnesota | 18 | 3.0% | https://gov.agentexchange.work/leads/http-only/state/MN.csv |
| Georgia | 17 | 4.9% | https://gov.agentexchange.work/leads/http-only/state/GA.csv |
| Missouri | 17 | 5.2% | https://gov.agentexchange.work/leads/http-only/state/MO.csv |
| Virginia | 17 | 5.5% | https://gov.agentexchange.work/leads/http-only/state/VA.csv |
| Alabama | 16 | 6.3% | https://gov.agentexchange.work/leads/http-only/state/AL.csv |
| Arkansas | 14 | 3.7% | https://gov.agentexchange.work/leads/http-only/state/AR.csv |
| Kansas | 14 | 6.2% | https://gov.agentexchange.work/leads/http-only/state/KS.csv |
| Connecticut | 13 | 7.1% | https://gov.agentexchange.work/leads/http-only/state/CT.csv |
| Mississippi | 13 | 10.2% | https://gov.agentexchange.work/leads/http-only/state/MS.csv |
| Tennessee | 13 | 3.7% | https://gov.agentexchange.work/leads/http-only/state/TN.csv |
| Colorado | 11 | 4.0% | https://gov.agentexchange.work/leads/http-only/state/CO.csv |
| District of Columbia | 11 | 1.2% | https://gov.agentexchange.work/leads/http-only/state/DC.csv |
| Indiana | 11 | 7.4% | https://gov.agentexchange.work/leads/http-only/state/IN.csv |
| New Jersey | 11 | 3.5% | https://gov.agentexchange.work/leads/http-only/state/NJ.csv |
| Maine | 10 | 7.8% | https://gov.agentexchange.work/leads/http-only/state/ME.csv |
| Oregon | 10 | 3.4% | https://gov.agentexchange.work/leads/http-only/state/OR.csv |
| South Carolina | 10 | 7.0% | https://gov.agentexchange.work/leads/http-only/state/SC.csv |
| Wyoming | 10 | 12.7% | https://gov.agentexchange.work/leads/http-only/state/WY.csv |
| North Carolina | 9 | 2.3% | https://gov.agentexchange.work/leads/http-only/state/NC.csv |
| Utah | 9 | 2.3% | https://gov.agentexchange.work/leads/http-only/state/UT.csv |
| West Virginia | 9 | 5.8% | https://gov.agentexchange.work/leads/http-only/state/WV.csv |
| Iowa | 8 | 3.8% | https://gov.agentexchange.work/leads/http-only/state/IA.csv |
| Idaho | 7 | 7.2% | https://gov.agentexchange.work/leads/http-only/state/ID.csv |
| Louisiana | 7 | 5.6% | https://gov.agentexchange.work/leads/http-only/state/LA.csv |
| New Hampshire | 6 | 2.9% | https://gov.agentexchange.work/leads/http-only/state/NH.csv |
| Washington | 6 | 2.4% | https://gov.agentexchange.work/leads/http-only/state/WA.csv |
| Montana | 5 | 3.7% | https://gov.agentexchange.work/leads/http-only/state/MT.csv |
| Vermont | 5 | 5.6% | https://gov.agentexchange.work/leads/http-only/state/VT.csv |
| New Mexico | 4 | 3.7% | https://gov.agentexchange.work/leads/http-only/state/NM.csv |
| Arizona | 3 | 1.3% | https://gov.agentexchange.work/leads/http-only/state/AZ.csv |
| Maryland | 3 | 1.2% | https://gov.agentexchange.work/leads/http-only/state/MD.csv |
| Rhode Island | 3 | 5.2% | https://gov.agentexchange.work/leads/http-only/state/RI.csv |
| Alaska | 2 | 3.2% | https://gov.agentexchange.work/leads/http-only/state/AK.csv |
| Delaware | 2 | 8.7% | https://gov.agentexchange.work/leads/http-only/state/DE.csv |
| Nebraska | 2 | 1.3% | https://gov.agentexchange.work/leads/http-only/state/NE.csv |
| Nevada | 2 | 4.1% | https://gov.agentexchange.work/leads/http-only/state/NV.csv |
| PR | 1 | — | https://gov.agentexchange.work/leads/http-only/state/PR.csv |
Free: the first 50 of 739 (alphabetical)
| Domain | Level of government | State | Census record |
|---|---|---|---|
| biomassboard.gov Department of Energy | Federal - Executive | DC | answers over plain HTTP only |
| cbonews.gov Congressional Budget Office | Federal - Legislative | DC | answers over plain HTTP only |
| eta-find.gov Department of the Treasury | Federal - Executive | DC | answers over plain HTTP only |
| exploretsp.gov Federal Retirement Thrift Investment Board | Federal - Executive | DC | answers over plain HTTP only |
| fsrs.gov General Services Administration | Federal - Executive | DC | answers over plain HTTP only |
| hc.gov Department of Health and Human Services | Federal - Executive | MD | answers over plain HTTP only |
| idealab.gov Department of Health and Human Services | Federal - Executive | DC | answers over plain HTTP only |
| identitysandbox.gov General Services Administration | Federal - Executive | DC | answers over plain HTTP only |
| longtermcare.gov Department of Health and Human Services | Federal - Executive | DC | answers over plain HTTP only |
| msb.gov Department of the Treasury | Federal - Executive | VA | answers over plain HTTP only |
| nea.gov National Endowment for the Arts | Federal - Executive | DC | answers over plain HTTP only |
| smithsonian.gov Smithsonian Institution | Federal | VA | answers over plain HTTP only |
| visas.gov Department of State | Federal - Executive | DC | answers over plain HTTP only |
| 4thjdcar.gov Boone County District Court | State or territory | AR | answers over plain HTTP only |
| alabamadementia.gov Alabama Department of Senior Services | State or territory | AL | answers over plain HTTP only |
| alabamahousephotos.gov Alabama Legislature | State or territory | AL | answers over plain HTTP only |
| ar2jdpa.gov Prosecuting Attorney | State or territory | AR | answers over plain HTTP only |
| arizona.gov "State of Arizona | State or territory | Phoenix | answers over plain HTTP only |
| azabrc.gov "State of Arizona | State or territory | Phoenix | answers over plain HTTP only |
| azcancercontrol.gov "State of Arizona | State or territory | Phoenix | answers over plain HTTP only |
| azcvd.gov "State of Arizona | State or territory | Phoenix | answers over plain HTTP only |
| azddpc.gov "State of Arizona | State or territory | Phoenix | answers over plain HTTP only |
| azdiabetes.gov "State of Arizona | State or territory | Phoenix | answers over plain HTTP only |
| azlinks.gov "State of Arizona | State or territory | Phoenix | answers over plain HTTP only |
| azminorityhealth.gov "State of Arizona | State or territory | Phoenix | answers over plain HTTP only |
| azshare.gov "State of Arizona | State or territory | Phoenix | answers over plain HTTP only |
| azui.gov "State of Arizona | State or territory | Phoenix | answers over plain HTTP only |
| azuitax.gov "State of Arizona | State or territory | Phoenix | answers over plain HTTP only |
| azwic.gov "State of Arizona | State or territory | Phoenix | answers over plain HTTP only |
| coloradoattorneygeneral.gov Colorado Dept. of Law / Office of the Attorney General | State or territory | CO | answers over plain HTTP only |
| comparecaremass.gov Center for Health Information and Analysis | State or territory | MA | answers over plain HTTP only |
| ctbrownfields.gov State of Connecticut Dept. of Economic & Community Development | State or territory | CT | answers over plain HTTP only |
| ctgrown.gov CT Department of Agriculture | State or territory | CT | answers over plain HTTP only |
| dcappeals.gov DC Court Of Appeals | State or territory | DC | answers over plain HTTP only |
| fl.gov State of Florida / Dept. of management Services | State or territory | FL | answers over plain HTTP only |
| florida.gov State of Florida / Dept. of Management Services | State or territory | FL | answers over plain HTTP only |
| floridacrashportal.gov Florida Department of Highway Safety and Motor Vehicles | State or territory | FL | answers over plain HTTP only |
| floridasenate.gov The Florida Senate | State or territory | FL | answers over plain HTTP only |
| floridasunshine.gov Florida Governor's Office | State or territory | FL | answers over plain HTTP only |
| flsunshine.gov Florida Governor's Office | State or territory | FL | answers over plain HTTP only |
| humboldtcagrandjury.gov Humboldt County | State or territory | CA | answers over plain HTTP only |
| idcourts.gov Idaho Supreme Court | State or territory | ID | answers over plain HTTP only |
| il.gov State of Ilinois | State or territory | IL | answers over plain HTTP only |
| illinoisretirement.gov Illinois State Treasurer's Office | State or territory | IL | answers over plain HTTP only |
| incourts.gov Indiana Supreme Court - Office of Judicial Administration | State or territory | IN | answers over plain HTTP only |
| iowachildsupport.gov State of Iowa - OCIO | State or territory | IA | answers over plain HTTP only |
| iowalabor.gov Office of the Chief Information Officer | State or territory | IA | answers over plain HTTP only |
| kansascourts.gov Kansas Judicial Branch | State or territory | KS | answers over plain HTTP only |
| kselien.gov Kansas Department of Revenue | State or territory | KS | answers over plain HTTP only |
| ksvehicles.gov Kansas Department of Revenue | State or territory | KS | answers over plain HTTP only |
The same rows as JSON: http-only.top.json (CORS open, cached one day).
Get the full list: 739 rows, 1.00 USDC
x402 on Base, paid per file, no account or key. GET https://gov.agentexchange.work/leads/http-only.csv or GET https://gov.agentexchange.work/leads/http-only.json answers 402 Payment Required with the terms (scheme exact, USDC on Base, maxAmountRequired 1000000, payTo 0xc91cE6291eDC0713ec753BAFBA002506ffb2b95c); an x402 client signs the EIP-3009 authorization and resends the same request with X-PAYMENT; the file comes back with a PAYMENT-RESPONSE header. HEAD gets the same 402. One state: GET https://gov.agentexchange.work/leads/http-only/state/<code>.csv, 0.25 USDC (codes in the table above).
curl -sS -D - https://gov.agentexchange.work/leads/http-only.csv # 402 with the x402 terms; pay and resend with X-PAYMENT
Columns (18): domain, name, type, city, state, reachable, http_only, https_status, final_host, hsts, security_txt, privacy_link, accessibility_link, robots_gptbot, robots_chatgpt_user, robots_claude_user, llms_txt, title. CSV: header row, every cell quoted, yes/no for booleans. JSON: { list, title, count, by_state, columns, rows[][] }. Sizes: CSV 85 KB, JSON 98 KB. The same facts are in the free CC BY 4.0 dumps: the price buys the filtered, state-sliceable file built from the 2026-09-30 census, not exclusive data. Settlement is final; no refunds. Prices in /.well-known/x402 equal the challenges. Terms · pricing.
Card checkout for this list is not open yet; the x402 route works now.
Monitor this list (free)
Atom feed: .gov domains that entered or left this list according to the live re-checks (every 6 hours a rotating slice, each domain at most once per 14 days; each entry says which way it moved and which field changed). http-only.top.json: the first 50 rows and the counts by state as JSON, CORS open. Fields watched: reachable.
Membership reflects the homepage and well-known files as fetched on 2026-09-30: a control that exists but was not found where the census looked counts as missing, and sites answering 403 to our one polite request count as reachable. Every domain links to its record with what to fix, a JSON twin, a badge and a changes feed. Data licence CC BY 4.0. Not legal advice.